Price List
Explore our comprehensive selection of Aggregate, Concrete Products, and Flagstone pricing options tailored to meet your project needs.
- Aggregate Pricing
- Weed Barriers
- Stepping Stones
- Triple H
- Lawn Edgers
- Retaining Walls
- EZ Straw
- Flags & Natural Stone
- Delivery Pricing

| AGGREGATES | Pct M/U | Retail | Cont | under 500lbs | 5gal Bucket |
|---|---|---|---|---|---|
| Mulch - Red, Gold, Brown | 43% | $38.50 | $32.73 | $7.00 | |
| Mulch - Cedar | 45% | $40.50 | $34.43 | $7.00 | |
| Peastone | 55% | $38.00 | $32.30 | $0.04 | $4.50 |
| Beach Pebbles (6A Natural) | 66% | $46.00 | $39.10 | $0.05 | $4.50 |
| River Gems (4A Natural) | 66% | $47.00 | $39.95 | $0.05 | $4.50 |
| 1.5" to 4" | 667% | $46.00 | $39.10 | $0.05 | $5.00 |
| 4" to 8" | 206% | $148.00 | $125.80 | $0.15 | $7.50 |
| 8" to 12" | 80% | $148.00 | $125.80 | $0.15 | NA |
| 12" to 18" | 90% | $148.00 | $125.80 | $0.15 | NA |
| 8" to 24" | 108% | $148.00 | $125.80 | $0.15 | NA |
| 18" to 24" | $180.00 | $153.00 | $0.18 | NA | |
| Boulders 24" Plus | 125% | $245.00 | $208.25 | $0.25 | NA |
| Crushed Field Stone | $125.00 | $106.25 | $0.13 | NA | |
| 5A Limestone | 47% | $63.00 | $53.55 | $0.06 | $6.00 |
| 6A Limestone | $48.00 | $40.80 | $0.05 | ||
| 23A Stonecrete/Crushed Lime | 81% | $44.00 | $37.40 | $0.04 | $4.50 |
| Crushed Asphalt | 350% | $27.00 | $22.95 | $0.03 | $4.50 |
| 21A Crushed Concrete | 317% | $25.00 | $21.25 | $0.03 | $4.50 |
| Rip Rap 1-3" | 333% | $26.00 | $22.10 | $0.03 | $4.50 |
| Limestone Paver Base (2SS) | 66% | $43.00 | $36.55 | $0.04 | $4.50 |
| Railroad Ties | 80% | $25.00 | $21.25 | ||
| Diamond Dust | 48% | $47.00 | $39.95 | $0.05 | $4.50 |
| Fill Sand | 119% | $18.50 | $15.73 | $0.02 | $4.50 |
| Washed Fill Sand | 110% | $24.00 | $20.40 | $0.02 | $4.50 |
| 2NS Sand | 79% | $31.00 | $26.35 | $0.03 | $4.50 |
| Mason Sand | 74% | $28.00 | $23.80 | $0.03 | $4.50 |
| #1 Black Dirt | 92% | $34.50 | $29.33 | $0.03 | $4.50 |
| Fill Dirt | $16.50 | $14.03 | $0.02 | $4.50 | |
| Compost | 25% | $60.00 | $51.00 | $0.06 | $4.50 |
| Kona | 141% | $375.00 | $318.75 | $0.38 | $20.00 |
| Superior Blue | 73% | $77.00 | $65.45 | $0.08 | $7.00 |
| Baby Blue | 69% | $67.00 | $56.95 | $0.07 | $7.00 |
| Meramac | 96% | $200.00 | $170.00 | $0.20 | $12.50 |
| Western Sunrise | 101% | $365.00 | $310.25 | $0.37 | $20.00 |
| Arctic Rain | 78% | $299.00 | $254.15 | $0.30 | $19.00 |
| Marble Chips | 100% | $300.00 | $255.00 | $0.30 | $14.00 |
| Chocolate Chips | 62% | $235.00 | $199.75 | $0.24 | $14.00 |
| Lava Rock | 88% | $450.00 | $382.50 | $0.45 | $24.00 |
| Rose Granite | 76% | $185.00 | $157.25 | $0.19 | $13.00 |
| Black Granite | 99% | $325.00 | $276.25 | $0.33 | $18.00 |
| Slate Grey | 83% | $375.00 | $318.75 | $0.38 | $20.00 |
| Emberlite | #DIV/0! | $269.00 | $228.65 | $0.27 | $17.00 |
| Black Granite (OVERSIZED) | $250.00 | $212.50 | $0.25 | $14.00 | |
| Terracotta | 1971% | $145.00 | $123.25 | $0.15 | $8.50 |

| SIZE | PRICE | Coverage |
|---|---|---|
| 3x25 | $20.00 | 150 SF |
| 3x50 | $35.00 | 900 SF |
| 4x300 | $200.00 | 900 SF |
| 4x250 | $185.00 | 1200 SF |
| 6'3X300 | $350.00 | 1875 SF |
| 6x250POLY FELT | $320.00 | 1500 SF |
| METAL STAKES | $2.00 |

| STEPPING STONES | PRICE |
| 12" X 12" LAKE SUPERIOR STONES | $10.00 |
| 12"X12" SQ GREY | $3.50 |
| 12"X12" SQ RED | $3.50 |
| 16"X16" SQ GREY | $5.50 |
| 16"X16" SQ RED | $5.50 |
| 8"X16" RED OR GREY | $3.00 |
| FOOT LAKE SUPERIOR | $22.00 |

| TRIPLE H | PRICE |
| Turtle | $14.00 |
| Leaf | $14.00 |
| Feet (ea) | $14.00 |
| Maple Log | $14.00 |
| Euro Pattern | $7.00 |
| Cobble Pattern | $7.00 |
| Plank Slab | $8.25 |
| BBQ Block (7) to make a ring | $9.00 |

| LAWN EDGERS | |
| 16" SCALLOP GREY | $3.25 |
| 16" SCALLOP RED | $3.25 |
| 12" PERFECT EDGE TAN | $3.00 |
| 12" PERFECT EDGE RED | $3.00 |

| RETAINING WALLS | |
| 12" CASTLE WALL GREY | $4.50 |
| 12" CASTLE WALL RED | $4.50 |
| 12" CASTLE WALL RED/BLACK | $4.50 |
| 12" CASTLE WALL TAN | $4.50 |
| 12" CASTLE WALL CHARCOAL | $4.50 |

| EZ STRAW | PRICE |
| EZ STRAW 2.5 WITH TACK | $ 15.99 |
| EZ STRAW 1.0 WITH TACK | $ 11.99 |
| EZ LAWN REPAIR 2.5 | $ 38.99 |
| EZ LAWN REPAIR 1.0 | $ 18.99 |
| EZ JUST STRAW 1.0 | $ 10.99 |
| EZ DEER FORAGE MIX | $ 19.99 |
| EZ WILDFLOWER | $ 19.99 |
| EZ BLANKET 8X112 | $ 59.99 |
| EZ BLANKET 4X112 | $ 49.99 |
| EZ BLANKET 4X50 | $ 39.99 |
| SEED SUN/SHADE 3/3/3 | $ 4.25 |
| POLY FELT 6X250 | $ 299.00 |

| HORIZONTAL PALLETIZED FLAGS/WALLS | PER TON PRICE | CONTR |
|---|---|---|
| COLORADO ROSE | $658.00 | $559.30 |
| NAPOLEON / THIN & THICK | $300.00 | $255.00 |
| NY BLUE THIN WALL | $450.00 | $382.50 |
| NY BLUE THICK WALL | $450.00 | $382.50 |
| NY LILAC THIN WALL | $499.00 | $424.15 |
| NY LILAC THICK WALL | $499.99 | $424.99 |
| NY FULL COLOR ASHLAR | $25.00 | $21.25 |
| NY TUMBLESTONE SELECT | $549.00 | $466.65 |
| SUNRISE BLEND | $525.00 | $446.25 |
| TENN BLUE FLAG (THIN) | $499.00 | $424.15 |
| TENN BLUE FLAG (THICK) | $499.00 | $424.15 |
| TENN BROWN FLAG (THIN) | $499.00 | $424.15 |
| TENN BROWN FLAG (THICK) | $499.99 | $424.99 |
| VERTICALLY STACKED FLAG | ||
| TENN BLUE/GREY FLAG STONE (SHEETS) | $600.00 | $510.00 |
| NY LILAC FLAG STONE (SHEETS) | $600.00 | $510.00 |
| NY BLUE FULL RANGE (SHEETS) | $999.00 | $849.15 |
| NATURAL STEPS | ||
| NAPOLEON / NAT STEP | $440.00 | $374.00 |
| TENN 3' STEPS | $180.00 | $153.00 |
| TENN 4'STEPS | $225.00 | $191.25 |
| BAYPORT STEPS | $220.00 | $187.00 |
| N.Y. SNAP STEP | $220.00 | $187.00 |
| CHILTON PRODUCTS | ||
| CHILTON WALL STONE | $308.00 | $261.80 |
| CHILTON STEPPERS | $308.00 | $261.80 |
| CANADIAN PRODUCTS | ||
| CANADIAN THICK 2-4" | $300.00 | $255.00 |
| RUGGED NATURAL ROCK | ||
| WATERFALL STONE | $308.00 | $261.80 |
| SANDSTONE | ||
| OUTCROPPING STONE |
| DELIVERY TYPE | PRICE | |||
| Little Dump Truck (4 tons or less) | $75 | |||
| Tandem or Tri Axle ( up to 16 tons) | $105 | |||
| Lead (up to 28 tons) | $150 | |||
| Train (up to 52 tons) | $200 | |||
| Moffett / Flatbed | $200 | |||
| Add: $15 if outside 20 mile radius or north of Dale Road / detour zone | ||||
| Delivery cost will be added for more than 20 minutes on the job | ||||
| Someone must evaluate job site prior to a lead or train being committed |